|
This Web site is a courtesy of:
|
|
HALL OF FAME OCT 2009 HALL OF FAME OCT 2008 | Rank | Swimmer | Age | Club Code | Event | Gender | Age Group | Seed Time | Prelim Time | Final Time | | 3 | Meryn Mccann | 10 | DS | 50 Freestyle | F | 10 & Under | 36 |
| 34.88 | | 23 | Sarah Tsounis | 10 | DS | 50 Freestyle | F | 10 & Under | 39.73 |
| 40.77 | | 38 | Shannon Russell | 6 | DS | 50 Freestyle | F | 10 & Under | 44.14 | CR | 45.55 | | 46 | Katie Tsounis | 9 | DS | 50 Freestyle | F | 10 & Under | 43.6 |
| 48.04 | | 1 | Olivia Sbaraglia | 11 | DS | 50 Freestyle | F | 11-Nov | 30.73 |
| 30.57 | | 17 | Elise Nelson | 11 | DS | 50 Freestyle | F | 11-Nov | 40.09 |
| 40.08 | | 18 | Hannah Wasslen | 11 | DS | 50 Freestyle | F | 11-Nov | 40.55 |
| 40.29 | | 25 | Megan Macdonald | 11 | DS | 50 Freestyle | F | 11-Nov | 41.54 |
| 44.71 | | 1 | William Dixon | 11 | DS | 50 Freestyle | M | 11-Nov | 31.17 |
| 32.08 | | 18 | Marcus Ruiz | 11 | DS | 50 Freestyle | M | 11-Nov | 41.24 |
| 41.98 | | 20 | Georgia Nelson | 12 | DS | 50 Freestyle | F | 12-Dec | 35.24 |
| 35.41 | | 19 | Mike Wasslen | 12 | DS | 50 Freestyle | M | 12-Dec | 34.99 |
| 35.35 | | 14 | Alexandra Newton | 13 | DS | 50 Freestyle | F | 13-13 | 29.87 |
| 32.4 | | 13 | Kurt Schubert | 13 | DS | 50 Freestyle | M | 13-13 | 29.54 |
| 30.44 | | 16 | Andres Alvarez | 13 | DS | 50 Freestyle | M | 13-13 | 30.45 |
| 31.62 | | 10 | Meaghan Mccann | 15 | DS | 50 Freestyle | F | 14-15 | 29.71 |
| 29.02 | | 12 | Olivia M Andersen | 14 | DS | 50 Freestyle | F | 14-15 | 28.08 |
| 29.34 | | 23 | Amy Schubert | 14 | DS | 50 Freestyle | F | 14-15 | 29.72 |
| 30.16 | | 1 | Peter Kruzyk | 15 | DS | 50 Freestyle | M | 14-15 | 25.43 |
| 25.84 | | 6 | Isabelle Nat | 17 | DS | 50 Freestyle | F | 16 & Above | 27.25 |
| 28.31 | | 10 | Courtney Gregorian | 16 | DS | 50 Freestyle | F | 16 & Above | 29 |
| 28.89 | | 4 | Meryn Mccann | 10 | DS | 100 Freestyle | F | 10 & Under | 01:16.0 |
| 01:15.6 | | 24 | Sarah Tsounis | 10 | DS | 100 Freestyle | F | 10 & Under | 01:27.7 |
| 01:28.1 | | 33 | Shannon Russell | 6 | DS | 100 Freestyle | F | 10 & Under | 01:44.0 | CR | 01:34.2 | | 2 | Olivia Sbaraglia | 11 | DS | 100 Freestyle | F | 11-Nov | 01:06.3 |
| 01:06.1 | | 29 | Elise Nelson | 11 | DS | 100 Freestyle | F | 11-Nov | 01:32.5 |
| 01:31.0 | | 37 | Megan Macdonald | 11 | DS | 100 Freestyle | F | 11-Nov | 01:37.9 |
| 01:36.7 | | 1 | Conor Russell | 11 | DS | 100 Freestyle | M | 11-Nov | 01:05.2 |
| 01:05.9 | | 2 | William Dixon | 11 | DS | 100 Freestyle | M | 11-Nov | 01:07.6 |
| 01:08.7 | | 22 | Marcus Ruiz | 11 | DS | 100 Freestyle | M | 11-Nov | 01:35.1 |
| 01:31.7 | | 2 | Maggie Burns | 12 | DS | 100 Freestyle | F | 12-Dec | 01:06.8 |
| 01:05.1 | | 31 | Georgia Nelson | 12 | DS | 100 Freestyle | F | 12-Dec | 01:19.8 |
| 01:17.9 | | 1 | Lauren Dixon | 13 | DS | 100 Freestyle | F | 13-13 | 01:00.5 |
| 01:01.4 | | 16 | Alexandra Newton | 13 | DS | 100 Freestyle | F | 13-13 | 01:06.8 |
| 01:08.7 | | 13 | Kurt Schubert | 13 | DS | 100 Freestyle | M | 13-13 | 01:04.0 |
| 01:05.7 | | 17 | Andres Alvarez | 13 | DS | 100 Freestyle | M | 13-13 | 01:06.9 |
| 01:07.5 | | 1 | Sinead Russell | 15 | DS | 100 Freestyle | F | 14-15 | 57.08 | CR | 57.63 | | 10 | Meaghan Mccann | 15 | DS | 100 Freestyle | F | 14-15 | 01:05.2 |
| 01:02.5 | | 12 | Marina Biasutto | 15 | DS | 100 Freestyle | F | 14-15 | 58.4 |
| 01:03.0 | | 13 | Camille Maisonneuve | 15 | DS | 100 Freestyle | F | 14-15 | 01:02.2 |
| 01:03.5 | | 14 | Jacqueline Baillie | 14 | DS | 100 Freestyle | F | 14-15 | 01:01.1 |
| 01:03.5 | | 19 | Olivia M Andersen | 14 | DS | 100 Freestyle | F | 14-15 | 01:04.0 |
| 01:04.2 | | 28 | Amy Schubert | 14 | DS | 100 Freestyle | F | 14-15 | 01:05.8 |
| 01:05.1 | | 30 | Bronwyn Evans | 14 | DS | 100 Freestyle | F | 14-15 | 01:03.3 |
| 01:05.8 | | 3 | Peter Kruzyk | 15 | DS | 100 Freestyle | M | 14-15 | 55.59 |
| 56.01 | | 3 | Isabelle Nat | 17 | DS | 100 Freestyle | F | 16 & Above | 58.44 |
| 01:00.1 | | 9 | Courtney Gregorian | 16 | DS | 100 Freestyle | F | 16 & Above | 01:05.0 |
| 01:02.6 | | 3 | Meryn Mccann | 10 | DS | 200 Freestyle | F | 10 & Under | 03:00.0 |
| 02:45.8 | | 19 | Sarah Tsounis | 10 | DS | 200 Freestyle | F | 10 & Under | 03:12.2 |
| 03:09.1 | | 32 | Shannon Russell | 6 | DS | 200 Freestyle | F | 10 & Under | 03:35.9 | CR | 03:26.8 | | 2 | Olivia Sbaraglia | 11 | DS | 200 Freestyle | F | 11-Nov | 02:30.1 |
| 02:26.0 | | 24 | Elise Nelson | 11 | DS | 200 Freestyle | F | 11-Nov | 03:14.6 |
| 03:17.5 | | 29 | Megan Macdonald | 11 | DS | 200 Freestyle | F | 11-Nov | 03:27.0 |
| 03:35.2 | | 1 | Conor Russell | 11 | DS | 200 Freestyle | M | 11-Nov | 02:21.7 |
| 02:23.0 | | 2 | William Dixon | 11 | DS | 200 Freestyle | M | 11-Nov | 02:28.6 |
| 02:29.2 | | 1 | Maggie Burns | 12 | DS | 200 Freestyle | F | 12-Dec | 02:21.5 |
| 02:18.6 | | 28 | Georgia Nelson | 12 | DS | 200 Freestyle | F | 12-Dec | 02:55.7 |
| 02:50.2 | | 1 | Lauren Dixon | 13 | DS | 200 Freestyle | F | 13-13 | 02:12.8 |
| 02:12.2 | | 12 | Alexandra Newton | 13 | DS | 200 Freestyle | F | 13-13 | 02:26.5 |
| 02:32.6 | | 8 | Kurt Schubert | 13 | DS | 200 Freestyle | M | 13-13 | 02:20.5 |
| 02:24.6 | | 11 | Andres Alvarez | 13 | DS | 200 Freestyle | M | 13-13 | 02:28.3 |
| 02:28.1 | | 1 | Sinead Russell | 15 | DS | 200 Freestyle | F | 14-15 | 02:01.0 | CR | 02:05.7 | | 5 | Camille Maisonneuve | 15 | DS | 200 Freestyle | F | 14-15 | 02:13.1 |
| 02:15.0 | | 7 | Marina Biasutto | 15 | DS | 200 Freestyle | F | 14-15 | 02:05.2 |
| 02:15.4 | | 9 | Jacqueline Baillie | 14 | DS | 200 Freestyle | F | 14-15 | 02:09.6 |
| 02:16.9 | | 12 | Meaghan Mccann | 15 | DS | 200 Freestyle | F | 14-15 | 02:20.6 |
| 02:18.3 | | 18 | Olivia M Andersen | 14 | DS | 200 Freestyle | F | 14-15 | 02:21.0 |
| 02:21.3 | | 19 | Bronwyn Evans | 14 | DS | 200 Freestyle | F | 14-15 | 02:14.4 |
| 02:21.7 | | 20 | Amy Schubert | 14 | DS | 200 Freestyle | F | 14-15 | 02:22.1 |
| 02:21.8 | | 2 | Peter Kruzyk | 15 | DS | 200 Freestyle | M | 14-15 | 02:00.5 |
| 02:03.7 | | 2 | Isabelle Nat | 17 | DS | 200 Freestyle | F | 16 & Above | 02:07.3 |
| 02:11.2 | | 7 | Courtney Gregorian | 16 | DS | 200 Freestyle | F | 16 & Above | 02:23.0 |
| 02:16.9 | | 3 | Meryn Mccann | 10 | DS | 50 Backstroke | F | 10 & Under | 46 |
| 40.48 | | 11 | Sarah Tsounis | 10 | DS | 50 Backstroke | F | 10 & Under | 45.64 |
| 46.12 | | 35 | Katie Tsounis | 9 | DS | 50 Backstroke | F | 10 & Under | 55.31 |
| 54.77 | | 45 | Shannon Russell | 6 | DS | 50 Backstroke | F | 10 & Under | 57.84 |
| 58.09 |
| Megan Macdonald | 11 | DS | 50 Backstroke | F | 11-Nov | 49.96 |
| NS | | 10 | Hannah Wasslen | 11 | DS | 50 Backstroke | F | 11-Nov | 46.63 |
| 46.36 | | 13 | Elise Nelson | 11 | DS | 50 Backstroke | F | 11-Nov | 48.43 |
| 49.31 | | 10 | Marcus Ruiz | 11 | DS | 50 Backstroke | M | 11-Nov | 54.15 |
| 50.08 | | 14 | Georgia Nelson | 12 | DS | 50 Backstroke | F | 12-Dec | 45.47 |
| 42.88 | | 15 | Mike Wasslen | 12 | DS | 50 Backstroke | M | 12-Dec | 44.81 |
| 43.08 | | 8 | Alexandra Newton | 13 | DS | 50 Backstroke | F | 13-13 | 35.8 |
| 37.21 | | 6 | Andres Alvarez | 13 | DS | 50 Backstroke | M | 13-13 | 35.93 |
| 34.67 | | 10 | Kurt Schubert | 13 | DS | 50 Backstroke | M | 13-13 | 36.02 |
| 35.96 | | 5 | Meaghan Mccann | 15 | DS | 50 Backstroke | F | 14-15 | 31.78 |
| 31.71 | | 25 | Amy Schubert | 14 | DS | 50 Backstroke | F | 14-15 | 35.99 |
| 36.54 | | 3 | Meryn Mccann | 10 | DS | 100 Backstroke | F | 10 & Under | 01:30.0 |
| 01:26.0 | | 20 | Sarah Tsounis | 10 | DS | 100 Backstroke | F | 10 & Under | 01:39.0 |
| 01:38.5 | | 2 | Olivia Sbaraglia | 11 | DS | 100 Backstroke | F | 11-Nov | 01:16.8 |
| 01:16.5 | | 29 | Elise Nelson | 11 | DS | 100 Backstroke | F | 11-Nov | 01:47.4 |
| 01:47.9 | | 1 | Conor Russell | 11 | DS | 100 Backstroke | M | 11-Nov | 01:16.2 |
| 01:16.2 | | 7 | William Dixon | 11 | DS | 100 Backstroke | M | 11-Nov | 01:26.1 |
| 01:29.3 | | 1 | Maggie Burns | 12 | DS | 100 Backstroke | F | 12-Dec | 01:13.9 |
| 01:13.0 | | 15 | Alexandra Newton | 13 | DS | 100 Backstroke | F | 13-13 | 01:18.9 |
| 01:21.5 | | 10 | Andres Alvarez | 13 | DS | 100 Backstroke | M | 13-13 | 01:17.6 |
| 01:15.1 | | 12 | Kurt Schubert | 13 | DS | 100 Backstroke | M | 13-13 | 01:20.2 |
| 01:16.7 | | 2 | Meaghan Mccann | 15 | DS | 100 Backstroke | F | 14-15 | 01:06.6 |
| 01:07.7 | | 20 | Marina Biasutto | 15 | DS | 100 Backstroke | F | 14-15 | 01:12.1 |
| 01:15.3 | | 22 | Camille Maisonneuve | 15 | DS | 100 Backstroke | F | 14-15 | 01:19.5 |
| 01:15.5 | | 23 | Olivia M Andersen | 14 | DS | 100 Backstroke | F | 14-15 | 01:12.9 |
| 01:16.0 | | 31 | Bronwyn Evans | 14 | DS | 100 Backstroke | F | 14-15 | 01:17.4 |
| 01:17.4 | | 40 | Amy Schubert | 14 | DS | 100 Backstroke | F | 14-15 | 01:18.1 |
| 01:20.2 | | 43 | Jacqueline Baillie | 14 | DS | 100 Backstroke | F | 14-15 |
|
| 01:21.1 | | 9 | Sarah Tsounis | 10 | DS | 50 Breaststroke | F | 10 & Under | 53.43 |
| 54.27 | | 14 | Shannon Russell | 6 | DS | 50 Breaststroke | F | 10 & Under | 57.75 | CR | 56.76 | | 12 | Megan Macdonald | 11 | DS | 50 Breaststroke | F | 11-Nov | 01:00.1 |
| 01:01.1 | | 9 | Georgia Nelson | 12 | DS | 50 Breaststroke | F | 12-Dec | 43.6 |
| 42.68 | | 1 | Lauren Dixon | 13 | DS | 50 Breaststroke | F | 13-13 | 35.32 |
| 35.68 | | 1 | Sinead Russell | 15 | DS | 50 Breaststroke | F | 14-15 | 34.99 |
| 35.55 | | 21 | Sarah Tsounis | 10 | DS | 100 Breaststroke | F | 10 & Under | 01:55.3 |
| 01:55.7 | | 8 | Olivia Sbaraglia | 11 | DS | 100 Breaststroke | F | 11-Nov | 01:39.0 |
| 01:36.5 | | 2 | Conor Russell | 11 | DS | 100 Breaststroke | M | 11-Nov | 01:37.8 |
| 01:30.3 | | 5 | William Dixon | 11 | DS | 100 Breaststroke | M | 11-Nov | 01:47.2 |
| 01:37.2 | | 2 | Maggie Burns | 12 | DS | 100 Breaststroke | F | 12-Dec | 01:17.8 |
| 01:20.2 | | 15 | Georgia Nelson | 12 | DS | 100 Breaststroke | F | 12-Dec | 01:36.2 |
| 01:33.3 | | 22 | Mike Wasslen | 12 | DS | 100 Breaststroke | M | 12-Dec | 01:47.2 |
| 01:40.9 | | 1 | Lauren Dixon | 13 | DS | 100 Breaststroke | F | 13-13 | 01:16.6 |
| 01:18.2 | | 15 | Andres Alvarez | 13 | DS | 100 Breaststroke | M | 13-13 |
|
| 01:28.5 | | 1 | Sinead Russell | 15 | DS | 100 Breaststroke | F | 14-15 | 01:13.8 |
| 01:15.4 | | 17 | Jacqueline Baillie | 14 | DS | 100 Breaststroke | F | 14-15 | 01:32.0 |
| 01:25.9 | | 18 | Marina Biasutto | 15 | DS | 100 Breaststroke | F | 14-15 | 01:30.0 |
| 01:26.0 | | 24 | Bronwyn Evans | 14 | DS | 100 Breaststroke | F | 14-15 | 01:30.6 |
| 01:28.5 | | 32 | Camille Maisonneuve | 15 | DS | 100 Breaststroke | F | 14-15 | 02:01.4 |
| 01:30.2 | | 2 | Meryn Mccann | 10 | DS | 50 Butterfly | F | 10 & Under | 44 |
| 39.67 | | 16 | Megan Macdonald | 11 | DS | 50 Butterfly | F | 11-Nov | 01:05.3 |
| 01:03.9 | | 9 | Marcus Ruiz | 11 | DS | 50 Butterfly | M | 11-Nov | 52.3 |
| 53.89 | | 12 | Alexandra Newton | 13 | DS | 50 Butterfly | F | 13-13 | 37.55 |
| 37.01 | | 11 | Kurt Schubert | 13 | DS | 50 Butterfly | M | 13-13 | 32.19 |
| 33.46 | | 3 | Sinead Russell | 15 | DS | 50 Butterfly | F | 14-15 | 29.68 | CR | 30.63 | | 9 | Meaghan Mccann | 15 | DS | 50 Butterfly | F | 14-15 | 32.69 |
| 31.5 | | 8 | Peter Kruzyk | 15 | DS | 50 Butterfly | M | 14-15 | 29.22 |
| 29.65 | | 4 | Courtney Gregorian | 16 | DS | 50 Butterfly | F | 16 & Above | 32 |
| 30.78 | | 8 | Isabelle Nat | 17 | DS | 50 Butterfly | F | 16 & Above | 29.93 |
| 31.48 | | 4 | Olivia Sbaraglia | 11 | DS | 100 Butterfly | F | 11-Nov | 01:28.2 |
| 01:20.9 | | 24 | Elise Nelson | 11 | DS | 100 Butterfly | F | 11-Nov |
|
| 01:55.3 | | 2 | Conor Russell | 11 | DS | 100 Butterfly | M | 11-Nov | 01:17.1 |
| 01:18.0 | | 4 | William Dixon | 11 | DS | 100 Butterfly | M | 11-Nov | 01:22.6 |
| 01:22.5 | | 1 | Maggie Burns | 12 | DS | 100 Butterfly | F | 12-Dec | 01:11.0 |
| 01:12.6 | | 5 | Lauren Dixon | 13 | DS | 100 Butterfly | F | 13-13 | 01:14.6 |
| 01:12.3 | | 11 | Kurt Schubert | 13 | DS | 100 Butterfly | M | 13-13 | 01:15.7 |
| 01:14.3 | | 2 | Sinead Russell | 15 | DS | 100 Butterfly | F | 14-15 | 01:03.4 |
| 01:05.0 | | 13 | Marina Biasutto | 15 | DS | 100 Butterfly | F | 14-15 | 01:06.7 |
| 01:11.6 | | 16 | Olivia M Andersen | 14 | DS | 100 Butterfly | F | 14-15 | 01:08.4 |
| 01:11.8 | | 24 | Jacqueline Baillie | 14 | DS | 100 Butterfly | F | 14-15 | 01:13.4 |
| 01:13.8 | | 29 | Bronwyn Evans | 14 | DS | 100 Butterfly | F | 14-15 | 01:12.8 |
| 01:16.8 | | 14 | Peter Kruzyk | 15 | DS | 100 Butterfly | M | 14-15 | 01:05.9 |
| 01:06.1 | | 3 | Courtney Gregorian | 16 | DS | 100 Butterfly | F | 16 & Above | 01:08.0 |
| 01:07.3 | | 11 | Isabelle Nat | 17 | DS | 100 Butterfly | F | 16 & Above | 01:06.7 |
| 01:09.4 | | 31 | Shannon Russell | 6 | DS | 100 Individual Medley | F | 10 & Under | 01:56.6 | CR | 01:53.6 | | 46 | Katie Tsounis | 9 | DS | 100 Individual Medley | F | 10 & Under | 01:57.5 |
| 02:05.7 | | 21 | Elise Nelson | 11 | DS | 200 Individual Medley | F | 11-Nov | 03:44.2 |
| 03:36.7 | | 27 | Hannah Wasslen | 11 | DS | 200 Individual Medley | F | 11-Nov | 03:53.5 |
| 03:52.3 | | 1 | Conor Russell | 11 | DS | 200 Individual Medley | M | 11-Nov | 02:44.2 |
| 02:42.3 | | 1 | Maggie Burns | 12 | DS | 200 Individual Medley | F | 12-Dec | 02:32.8 |
| 02:34.8 | | 1 | Lauren Dixon | 13 | DS | 200 Individual Medley | F | 13-13 | 02:35.0 |
| 02:35.0 | | 1 | Sinead Russell | 15 | DS | 200 Individual Medley | F | 14-15 | 02:16.8 |
| 02:22.9 | | 6 | Meaghan Mccann | 15 | DS | 200 Individual Medley | F | 14-15 | 02:31.3 |
| 02:33.0 | | 15 | Marina Biasutto | 15 | DS | 200 Individual Medley | F | 14-15 |
|
| 02:37.8 | | 19 | Camille Maisonneuve | 15 | DS | 200 Individual Medley | F | 14-15 | 02:41.4 |
| 02:39.6 | | 23 | Jacqueline Baillie | 14 | DS | 200 Individual Medley | F | 14-15 | 02:45.9 |
| 02:40.7 | | 26 | Bronwyn Evans | 14 | DS | 200 Individual Medley | F | 14-15 | 02:37.0 |
| 02:41.8 | | 10 | Peter Kruzyk | 15 | DS | 200 Individual Medley | M | 14-15 | 02:26.6 |
| 02:26.2 | | Pict |

|
 | Events Calendar |  |
 |
| | Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|  |
 |  |  |

|