|
This Web site is a courtesy of:
|
|
DOLPHINS SWIM MEET OCT 2008 | Meryn Mccann | 10 | 2 | DS | 50 Freestyle | F | 10 & Under | 36 |
| 35.31 | | Megan Macdonald | 10 | 8 | DS | 50 Freestyle | F | 10 & Under | 42.14 |
| 41.54 | | George Papangelakis | 9 | 12 | DS | 50 Freestyle | M | 10 & Under | 44.27 |
| 44.6 | | Georgia Nelson | 12 | 10 | DS | 50 Freestyle | F | 12-Nov | 35.24 |
| 35.31 | | Jonathan Koren | 12 | 7 | DS | 50 Freestyle | M | 12-Nov | 33.26 |
| 34.23 | | Lauren Dixon | 13 | 3 | DS | 50 Freestyle | F | 13-14 | 28.71 |
| 30.19 | | Bronwyn Evans | 13 | 6 | DS | 50 Freestyle | F | 13-14 | 28.92 |
| 31.04 | | Courtney Gregorian | 16 | 4 | DS | 50 Freestyle | F | 15-16 | 30 |
| 29.52 | | Meaghan Mccann | 15 | 5 | DS | 50 Freestyle | F | 15-16 | 30 |
| 29.85 | | Peter Kruzyk | 15 | 3 | DS | 50 Freestyle | M | 15-16 | 25.43 |
| 26.03 | | Isabelle Nat | 17 | 1 | DS | 50 Freestyle | F | Open | 27.25 |
| 28.9 | | Megan Macdonald | 10 | 34 | DS | 100 Freestyle | F | Open | 01:40.0 |
| 01:37.9 | | Jonathan Koren | 12 | 13 | DS | 100 Freestyle | M | Open | 01:17.5 |
| 01:15.7 | | George Papangelakis | 9 | 28 | DS | 100 Freestyle | M | Open | 01:43.3 |
| 01:46.4 | | Isabelle Nat | 17 | 2 | DS | 200 Freestyle | F | Open | 02:07.3 |
| 02:15.5 | | Meaghan Mccann | 15 | 6 | DS | 200 Freestyle | F | Open | 02:20.0 |
| 02:19.2 | | Courtney Gregorian | 16 | 7 | DS | 200 Freestyle | F | Open | 02:21.0 |
| 02:20.0 | | Bronwyn Evans | 13 | 12 | DS | 200 Freestyle | F | Open | 02:14.4 |
| 02:24.2 | | Georgia Nelson | 12 | 30 | DS | 200 Freestyle | F | Open | 03:03.5 |
| 02:55.7 | | Meryn Mccann | 10 | 32 | DS | 200 Freestyle | F | Open | 02:45.0 |
| 02:58.2 | | Peter Kruzyk | 15 | 3 | DS | 200 Freestyle | M | Open | 02:00.5 |
| 02:05.2 | | Meryn Mccann | 10 | 4 | DS | 50 Backstroke | F | 10 & Under | 45 |
| 45.56 | | Megan Macdonald | 10 | 11 | DS | 50 Backstroke | F | 10 & Under | 49.96 |
| 52.08 | | Georgia Nelson | 12 | 6 | DS | 50 Backstroke | F | 12-Nov | 45.47 |
| 46.11 | | Jonathan Koren | 12 | 4 | DS | 50 Backstroke | M | 12-Nov | 43.22 |
| 43.19 | | Bronwyn Evans | 13 | 5 | DS | 50 Backstroke | F | 13-14 | 36.43 |
| 38.34 | | Meaghan Mccann | 15 | 2 | DS | 50 Backstroke | F | 15-16 | 31.9 |
| 32.99 | | Courtney Gregorian | 16 | 3 | DS | 50 Backstroke | F | 15-16 | 35.6 |
| 35.35 | | Peter Kruzyk | 15 | 4 | DS | 50 Backstroke | M | 15-16 | 35.26 |
| 33.31 | | Meaghan Mccann | 15 | 1 | DS | 200 Backstroke | F | Open | 02:24.0 |
| 02:31.8 | | Bronwyn Evans | 13 | 12 | DS | 200 Backstroke | F | Open | 02:45.9 |
| 02:53.6 | | Meryn Mccann | 10 | 4 | DS | 50 Breaststroke | F | 10 & Under | 50 |
| 52.36 | | Megan Macdonald | 10 | 9 | DS | 50 Breaststroke | F | 10 & Under | 01:00.1 |
| 01:00.4 | | George Papangelakis | 9 | 3 | DS | 50 Breaststroke | M | 10 & Under | 53.56 |
| 52.99 | | Georgia Nelson | 12 | 3 | DS | 50 Breaststroke | F | 12-Nov | 43.6 |
| 43.81 | | Jonathan Koren | 12 | 4 | DS | 50 Breaststroke | M | 12-Nov | 45.47 |
| 46.06 | | Lauren Dixon | 13 | 2 | DS | 50 Breaststroke | F | 13-14 | 35.32 |
| 38.72 | | Bronwyn Evans | 13 | 7 | DS | 50 Breaststroke | F | 13-14 | 39.14 |
| 43.26 | | Courtney Gregorian | 16 | 3 | DS | 50 Breaststroke | F | 15-16 | 40 |
| 40.16 | | Isabelle Nat | 17 | 1 | DS | 50 Breaststroke | F | Open | 37.42 |
| 39.07 | | Bronwyn Evans | 13 | 6 | DS | 200 Breaststroke | F | Open | 03:02.1 |
| 03:09.6 | | Georgia Nelson | 12 | 11 | DS | 200 Breaststroke | F | Open | 03:30.9 |
| 03:23.8 | | George Papangelakis | 9 | 20 | DS | 200 Breaststroke | M | Open |
|
| 04:12.0 | | Meryn Mccann | 10 | 4 | DS | 50 Butterfly | F | 10 & Under | 45 |
| 43.49 | | Megan Macdonald | 10 | 11 | DS | 50 Butterfly | F | 10 & Under | 01:05.3 |
| 01:05.8 | | George Papangelakis | 9 | 8 | DS | 50 Butterfly | M | 10 & Under | 56.74 |
| 54.29 | | Jonathan Koren | 12 | 3 | DS | 50 Butterfly | M | 12-Nov | 41.84 |
| 42.69 | | Courtney Gregorian | 16 | 3 | DS | 50 Butterfly | F | 15-16 | 31.9 |
| 32.26 | | Peter Kruzyk | 15 | 2 | DS | 50 Butterfly | M | 15-16 | 29.22 |
| 29.63 | | Isabelle Nat | 17 | 2 | DS | 50 Butterfly | F | Open | 29.93 |
| 31.76 | | Meaghan Mccann | 15 | 3 | DS | 50 Butterfly | F | Open | 31 |
| 31.96 | | Courtney Gregorian | 16 | 1 | DS | 100 Butterfly | F | Open | 01:08.9 |
| 01:10.9 | | Isabelle Nat | 17 | 2 | DS | 100 Butterfly | F | Open | 01:06.7 |
| 01:11.2 | | Bronwyn Evans | 13 | 9 | DS | 100 Butterfly | F | Open | 01:12.8 |
| 01:22.4 | | Peter Kruzyk | 15 | 2 | DS | 100 Butterfly | M | Open | 01:05.9 |
| 01:09.3 | | Courtney Gregorian | 16 | 1 | DS | 100 Individual Medley | F | Open |
|
| 01:15.5 | | Lauren Dixon | 13 | 2 | DS | 100 Individual Medley | F | Open | 01:15.0 |
| 01:16.6 | | Megan Macdonald | 10 | 6 | DS | 100 Individual Medley | F | Open | 02:01.4 |
| 01:56.2 | | Peter Kruzyk | 15 | 1 | DS | 100 Individual Medley | M | Open | 01:11.8 |
| 01:10.4 | | Jonathan Koren | 12 | 3 | DS | 100 Individual Medley | M | Open | 01:36.8 |
| 01:33.1 | | Meaghan Mccann | 15 | 2 | DS | 200 Individual Medley | F | Open | 02:37.8 |
| 02:40.0 | | Meryn Mccann | 10 | 14 | DS | 200 Individual Medley | F | Open | 03:25.0 |
| 03:18.8 | | Georgia Nelson | 12 | 15 | DS | 200 Individual Medley | F | Open | 03:21.0 |
| 03:22.1 |

|
 | Events Calendar |  |
 |
| | Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|  |
 |  |  |

|